<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Invest Skeptically</title>
	<atom:link href="http://investskeptically.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://investskeptically.com</link>
	<description>Know what you're buying and invest skeptically.</description>
	<pubDate>Wed, 20 Aug 2008 21:29:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Some new funky ETFs by Megan Olechowski</title>
		<link>http://investskeptically.com/2007/12/17/some-new-funky-etfs/#comment-7400</link>
		<dc:creator>Megan Olechowski</dc:creator>
		<pubDate>Sat, 02 Aug 2008 15:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2007/12/17/some-new-funky-etfs/#comment-7400</guid>
		<description>Very nice site, i love it!</description>
		<content:encoded><![CDATA[<p>Very nice site, i love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some new funky ETFs by Caden Amaral</title>
		<link>http://investskeptically.com/2007/12/17/some-new-funky-etfs/#comment-7090</link>
		<dc:creator>Caden Amaral</dc:creator>
		<pubDate>Mon, 28 Jul 2008 01:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2007/12/17/some-new-funky-etfs/#comment-7090</guid>
		<description>You have an outstanding good and well structured site. I enjoyed browsing through it.</description>
		<content:encoded><![CDATA[<p>You have an outstanding good and well structured site. I enjoyed browsing through it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starbucks &#8230; do you hear the Sirens calling? by Laura</title>
		<link>http://investskeptically.com/2008/01/30/starbucks-do-you-hear-the-sirens-calling/#comment-5080</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 19 Jun 2008 05:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2008/01/30/starbucks-do-you-hear-the-sirens-calling/#comment-5080</guid>
		<description>Hi,

I have visited your site ( http://investskeptically.com ) and found out that it is rather informative. We work with you in TLA. And I want to continue working with you. The fact is that I have bought links at the pages of your site that were in TLA and now I want to buy links at other pages of your site, but they are not in TLA. Can you add new pages in TLA? Or can I buy links without TLA? My site contains useful information that will be of great help for many people. Please, let me know about your decision. Waiting for your soon reply. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have visited your site ( <a href="http://investskeptically.com" rel="nofollow">http://investskeptically.com</a> ) and found out that it is rather informative. We work with you in TLA. And I want to continue working with you. The fact is that I have bought links at the pages of your site that were in TLA and now I want to buy links at other pages of your site, but they are not in TLA. Can you add new pages in TLA? Or can I buy links without TLA? My site contains useful information that will be of great help for many people. Please, let me know about your decision. Waiting for your soon reply. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing vs Trading by Assetologist</title>
		<link>http://investskeptically.com/2008/01/28/investing-vs-trading/#comment-4559</link>
		<dc:creator>Assetologist</dc:creator>
		<pubDate>Sun, 08 Jun 2008 00:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2008/01/28/investing-vs-trading/#comment-4559</guid>
		<description>Nice blog.
I agree fully that our emotions are at the root of volatility in the market (and life in general). BUT we are emotional creatures having evolved far beyond 'instinct-drive' long ago.  I have addressed this in a recent post at my site regarding the emotion of 'Investicacy' and how we may use this to our advantage without doing harm to our core assets.
We cannot deny that we all have a little piece of B.G.'s Mr. Market in us.
Cheers</description>
		<content:encoded><![CDATA[<p>Nice blog.<br />
I agree fully that our emotions are at the root of volatility in the market (and life in general). BUT we are emotional creatures having evolved far beyond &#8216;instinct-drive&#8217; long ago.  I have addressed this in a recent post at my site regarding the emotion of &#8216;Investicacy&#8217; and how we may use this to our advantage without doing harm to our core assets.<br />
We cannot deny that we all have a little piece of B.G.&#8217;s Mr. Market in us.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing vs Trading by Weekly Dividend Investing Roundup - June 7, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://investskeptically.com/2008/01/28/investing-vs-trading/#comment-4522</link>
		<dc:creator>Weekly Dividend Investing Roundup - June 7, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 07 Jun 2008 14:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2008/01/28/investing-vs-trading/#comment-4522</guid>
		<description>[...] I prefer investing over trading [...]</description>
		<content:encoded><![CDATA[<p>[...] I prefer investing over trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quicktax for 2007 Tax Year by Walter</title>
		<link>http://investskeptically.com/2007/12/06/quicktax-for-2007-tax-year/#comment-1870</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2007/12/06/quicktax-for-2007-tax-year/#comment-1870</guid>
		<description>QuickTax2007 is by far the worst version of QuickTax I have used. Info had to entered several times before it would add up correctly. The Eco-Choice rebate is a bad joke.</description>
		<content:encoded><![CDATA[<p>QuickTax2007 is by far the worst version of QuickTax I have used. Info had to entered several times before it would add up correctly. The Eco-Choice rebate is a bad joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A short comment on using market indices as benchmarks by Cearaag</title>
		<link>http://investskeptically.com/2007/07/18/a-short-comment-on-using-market-indices-as-benchmarks/#comment-711</link>
		<dc:creator>Cearaag</dc:creator>
		<pubDate>Wed, 19 Mar 2008 03:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2007/07/18/a-short-comment-on-using-market-indices-as-benchmarks/#comment-711</guid>
		<description>nice work, man</description>
		<content:encoded><![CDATA[<p>nice work, man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Being &#8220;Streetwise&#8221; by hoser</title>
		<link>http://investskeptically.com/2008/01/16/on-being-streetwise/#comment-308</link>
		<dc:creator>hoser</dc:creator>
		<pubDate>Tue, 26 Feb 2008 01:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2008/01/16/on-being-streetwise/#comment-308</guid>
		<description>I just talked to ING and they told me that it was against the law to report any performance data(track the fund) until it was at least 1 yr old.  That is why you won't see it listed in the paper or on their website.  I asked if I could track it on my own website, as help for others, and he told me that this would be illegal.  The one thing he did say is that all 3 funds started at $10 on Jan 2.</description>
		<content:encoded><![CDATA[<p>I just talked to ING and they told me that it was against the law to report any performance data(track the fund) until it was at least 1 yr old.  That is why you won&#8217;t see it listed in the paper or on their website.  I asked if I could track it on my own website, as help for others, and he told me that this would be illegal.  The one thing he did say is that all 3 funds started at $10 on Jan 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Being &#8220;Streetwise&#8221; by Bri</title>
		<link>http://investskeptically.com/2008/01/16/on-being-streetwise/#comment-211</link>
		<dc:creator>Bri</dc:creator>
		<pubDate>Thu, 14 Feb 2008 02:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2008/01/16/on-being-streetwise/#comment-211</guid>
		<description>Thanks for the feedback. When I wrote my last post, I was leaning more in the direction of TD's e-series anyways. Still am. 

Problem is with my present advisor. Naturally, he's not keen on me switching everything to e-series when the MER on his funds is so much higher. Of course, like most books I've read predicted, he pulled the old "you don't trust my advice" routine, but I still need to do this switch for my own piece of mind. He tells of people he knows who regularly beat the market (not people I can use, of course, nor people he'd ever encourage me to use; he just wants me to think he's in the same league), but reluctantly agreed with me that NO advisor can do it consistently over time. I hate being put on guilt trips, but I know it's time to switch to something else. 

The ING news really caught my attention more for the fact that they were actually simplifying the whole procedure for the average Canadian like myself than for their particularly low rates. I honestly think most managers try to keep things muddled with clients with limited knowledge like myself, while claiming they're speaking "to" us. 

The ING and E-series hold appeal because both seem like I could handle them myself, pay a lower fee than I am now, and still have someone working behind the scenes). Unfortunately, to avoid hefty transfer fees, I'm switching WITHIN Quadrus for the moment, and then hopefully later I can switch completely over to TD once all the money's in their funds. 

Such a learning curve even though I've been investing for over a decade (with active management, sadly), but having these other products on the market has certainly motivated me more in recent months than anything has for the past decade. 

Bri</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback. When I wrote my last post, I was leaning more in the direction of TD&#8217;s e-series anyways. Still am. </p>
<p>Problem is with my present advisor. Naturally, he&#8217;s not keen on me switching everything to e-series when the MER on his funds is so much higher. Of course, like most books I&#8217;ve read predicted, he pulled the old &#8220;you don&#8217;t trust my advice&#8221; routine, but I still need to do this switch for my own piece of mind. He tells of people he knows who regularly beat the market (not people I can use, of course, nor people he&#8217;d ever encourage me to use; he just wants me to think he&#8217;s in the same league), but reluctantly agreed with me that NO advisor can do it consistently over time. I hate being put on guilt trips, but I know it&#8217;s time to switch to something else. </p>
<p>The ING news really caught my attention more for the fact that they were actually simplifying the whole procedure for the average Canadian like myself than for their particularly low rates. I honestly think most managers try to keep things muddled with clients with limited knowledge like myself, while claiming they&#8217;re speaking &#8220;to&#8221; us. </p>
<p>The ING and E-series hold appeal because both seem like I could handle them myself, pay a lower fee than I am now, and still have someone working behind the scenes). Unfortunately, to avoid hefty transfer fees, I&#8217;m switching WITHIN Quadrus for the moment, and then hopefully later I can switch completely over to TD once all the money&#8217;s in their funds. </p>
<p>Such a learning curve even though I&#8217;ve been investing for over a decade (with active management, sadly), but having these other products on the market has certainly motivated me more in recent months than anything has for the past decade. </p>
<p>Bri</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Being &#8220;Streetwise&#8221; by cameron</title>
		<link>http://investskeptically.com/2008/01/16/on-being-streetwise/#comment-207</link>
		<dc:creator>cameron</dc:creator>
		<pubDate>Sat, 09 Feb 2008 16:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2008/01/16/on-being-streetwise/#comment-207</guid>
		<description>Has anyone found a chart for these streetwise funds?</description>
		<content:encoded><![CDATA[<p>Has anyone found a chart for these streetwise funds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Tax Rate Calculator by investskeptically</title>
		<link>http://investskeptically.com/2008/01/27/canadian-tax-rate-calculator/#comment-205</link>
		<dc:creator>investskeptically</dc:creator>
		<pubDate>Thu, 07 Feb 2008 20:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2008/01/27/canadian-tax-rate-calculator/#comment-205</guid>
		<description>Thanks for the link!</description>
		<content:encoded><![CDATA[<p>Thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Tax Rate Calculator by Re: money</title>
		<link>http://investskeptically.com/2008/01/27/canadian-tax-rate-calculator/#comment-204</link>
		<dc:creator>Re: money</dc:creator>
		<pubDate>Thu, 07 Feb 2008 18:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2008/01/27/canadian-tax-rate-calculator/#comment-204</guid>
		<description>I like this calculator:

http://www.ey.com/global/content.nsf/Canada/Tax_-_Calculators_-_Overview

Shows all province rates, marginal rate and eligible dividend rates. They add an updated calculator in Nov-Dec of every year, so it's convenient for estimating taxes before the year is up.</description>
		<content:encoded><![CDATA[<p>I like this calculator:</p>
<p><a href="http://www.ey.com/global/content.nsf/Canada/Tax_-_Calculators_-_Overview" rel="nofollow">http://www.ey.com/global/content.nsf/Canada/Tax_-_Calculators_-_Overview</a></p>
<p>Shows all province rates, marginal rate and eligible dividend rates. They add an updated calculator in Nov-Dec of every year, so it&#8217;s convenient for estimating taxes before the year is up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Being &#8220;Streetwise&#8221; by investskeptically</title>
		<link>http://investskeptically.com/2008/01/16/on-being-streetwise/#comment-198</link>
		<dc:creator>investskeptically</dc:creator>
		<pubDate>Sat, 02 Feb 2008 19:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2008/01/16/on-being-streetwise/#comment-198</guid>
		<description>J Smith: Good point -- letting you invest a little bit every pay cheque is definitely a nice benefit.  

Bri: I understand that many people want to pay someone else to do all the work but, while you're doing that, it's important to remember that the amount of fees you pay over the long run is HUGE.  My point with this specific piece is that with the Streetwise product, you're not even getting anything proprietary and it's quite easy to recreate the product yourself.

Thanks for the comments!</description>
		<content:encoded><![CDATA[<p>J Smith: Good point &#8212; letting you invest a little bit every pay cheque is definitely a nice benefit.  </p>
<p>Bri: I understand that many people want to pay someone else to do all the work but, while you&#8217;re doing that, it&#8217;s important to remember that the amount of fees you pay over the long run is HUGE.  My point with this specific piece is that with the Streetwise product, you&#8217;re not even getting anything proprietary and it&#8217;s quite easy to recreate the product yourself.</p>
<p>Thanks for the comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Being &#8220;Streetwise&#8221; by Bri</title>
		<link>http://investskeptically.com/2008/01/16/on-being-streetwise/#comment-197</link>
		<dc:creator>Bri</dc:creator>
		<pubDate>Sat, 02 Feb 2008 00:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2008/01/16/on-being-streetwise/#comment-197</guid>
		<description>I'm with J. Smith on this one. I've been stuck with Quadrus/London Life for years paying nearly 3%, so the ING fund looks damned appealing right now. I've tried to become more educated over the last year or so to try and head in a new direction, but I wanted something to appeal to my couch potato tendencies. The MER at ING might still be "high" to some people, but compared to the average that MOST Canadians are still paying, it seems like a viable alternative, even if you just want to use it for the short term while learning about other options or building up your bravery factor (I'm comfortable with high risk, but I'm NOT comfortable playing on my own right now). Just a few thoughts. As "J" says, some of us can only throw a little aside from our paycheques each month. We WANT to keep things simple, but pay a REASONABLY low MER to still have someone else do the work, and I can't imagine ING not being in this for the long run.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with J. Smith on this one. I&#8217;ve been stuck with Quadrus/London Life for years paying nearly 3%, so the ING fund looks damned appealing right now. I&#8217;ve tried to become more educated over the last year or so to try and head in a new direction, but I wanted something to appeal to my couch potato tendencies. The MER at ING might still be &#8220;high&#8221; to some people, but compared to the average that MOST Canadians are still paying, it seems like a viable alternative, even if you just want to use it for the short term while learning about other options or building up your bravery factor (I&#8217;m comfortable with high risk, but I&#8217;m NOT comfortable playing on my own right now). Just a few thoughts. As &#8220;J&#8221; says, some of us can only throw a little aside from our paycheques each month. We WANT to keep things simple, but pay a REASONABLY low MER to still have someone else do the work, and I can&#8217;t imagine ING not being in this for the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing vs Trading by thickenmywallet</title>
		<link>http://investskeptically.com/2008/01/28/investing-vs-trading/#comment-195</link>
		<dc:creator>thickenmywallet</dc:creator>
		<pubDate>Tue, 29 Jan 2008 03:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2008/01/28/investing-vs-trading/#comment-195</guid>
		<description>I have been fortunate (?) to be so busy that I haven't watched the markets (that much) this past week. Unfortunately, its hard to avoid market news now what with t.v. screen in elevators and in food courts and what not.</description>
		<content:encoded><![CDATA[<p>I have been fortunate (?) to be so busy that I haven&#8217;t watched the markets (that much) this past week. Unfortunately, its hard to avoid market news now what with t.v. screen in elevators and in food courts and what not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Being &#8220;Streetwise&#8221; by fox</title>
		<link>http://investskeptically.com/2008/01/16/on-being-streetwise/#comment-192</link>
		<dc:creator>fox</dc:creator>
		<pubDate>Sun, 27 Jan 2008 04:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2008/01/16/on-being-streetwise/#comment-192</guid>
		<description>I agree. The ING funds are not really low cost. Albeit, I am happy to see more choice in index funds. Thanks for the link!</description>
		<content:encoded><![CDATA[<p>I agree. The ING funds are not really low cost. Albeit, I am happy to see more choice in index funds. Thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Being &#8220;Streetwise&#8221; by J Smith</title>
		<link>http://investskeptically.com/2008/01/16/on-being-streetwise/#comment-188</link>
		<dc:creator>J Smith</dc:creator>
		<pubDate>Mon, 21 Jan 2008 15:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2008/01/16/on-being-streetwise/#comment-188</guid>
		<description>I think that even if this is true, people are willing to pay a bit to have someone else do the investing. If I want to invest a little each paycheque, it's going to be a lot harder than if I just let ING do it for me.</description>
		<content:encoded><![CDATA[<p>I think that even if this is true, people are willing to pay a bit to have someone else do the investing. If I want to invest a little each paycheque, it&#8217;s going to be a lot harder than if I just let ING do it for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mutual Fund Analysis - Part 2 by Mutual Fund Analysis - Part 1</title>
		<link>http://investskeptically.com/2007/06/24/mutual-fund-analysis-part-2/#comment-185</link>
		<dc:creator>Mutual Fund Analysis - Part 1</dc:creator>
		<pubDate>Fri, 18 Jan 2008 02:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2007/06/24/mutual-fund-analysis-part-2/#comment-185</guid>
		<description>[...]        &#8592; Mutual Fund Regulators Propose New &#8220;Fund Facts&#8221; Sheet Mutual Fund Analysis - Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...]        &larr; Mutual Fund Regulators Propose New &#8220;Fund Facts&#8221; Sheet Mutual Fund Analysis - Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EDGAR Company Search by SEDAR Public Company Documents Search</title>
		<link>http://investskeptically.com/2008/01/08/edgar-company-search/#comment-183</link>
		<dc:creator>SEDAR Public Company Documents Search</dc:creator>
		<pubDate>Tue, 15 Jan 2008 09:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2008/01/08/edgar-company-search/#comment-183</guid>
		<description>[...] week&#8217;s post was about searching for US SEC filings on US companies. Today&#8217;s post provides the equivalent Canadian information. Public filings [...]</description>
		<content:encoded><![CDATA[<p>[...] week&#8217;s post was about searching for US SEC filings on US companies. Today&#8217;s post provides the equivalent Canadian information. Public filings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quicktax for 2007 Tax Year by Barry</title>
		<link>http://investskeptically.com/2007/12/06/quicktax-for-2007-tax-year/#comment-176</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sun, 13 Jan 2008 22:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2007/12/06/quicktax-for-2007-tax-year/#comment-176</guid>
		<description>I suggest you try Studiotax.  It works pretty much the same as the rest, and it is free.</description>
		<content:encoded><![CDATA[<p>I suggest you try Studiotax.  It works pretty much the same as the rest, and it is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stockpicking: The Case Against PRS by Fun with Stocks</title>
		<link>http://investskeptically.com/2007/12/20/stockpicking-the-case-against-prs/#comment-166</link>
		<dc:creator>Fun with Stocks</dc:creator>
		<pubDate>Sun, 23 Dec 2007 17:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2007/12/20/stockpicking-the-case-against-prs/#comment-166</guid>
		<description>Yeah, I also don't know what it takes to keep that AAA rating. However, I will say management at PRS has been in this business for multiple credit cycles and it may be unnerving to have the company's most important assets leave the office at the end of the day, but these guys know what they are doing. I think that access to cheap capital would assuage all these concerns, something I think they will eventually be able to get. Still, you're right, something could always go wrong, but I continue to think PRS is attractive at current prices.</description>
		<content:encoded><![CDATA[<p>Yeah, I also don&#8217;t know what it takes to keep that AAA rating. However, I will say management at PRS has been in this business for multiple credit cycles and it may be unnerving to have the company&#8217;s most important assets leave the office at the end of the day, but these guys know what they are doing. I think that access to cheap capital would assuage all these concerns, something I think they will eventually be able to get. Still, you&#8217;re right, something could always go wrong, but I continue to think PRS is attractive at current prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stockpicking: The Case Against PRS by investskeptically</title>
		<link>http://investskeptically.com/2007/12/20/stockpicking-the-case-against-prs/#comment-165</link>
		<dc:creator>investskeptically</dc:creator>
		<pubDate>Sun, 23 Dec 2007 01:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2007/12/20/stockpicking-the-case-against-prs/#comment-165</guid>
		<description>I disagree that "the margin of safety on PRS is very high."

The book value of their equity is only 1.5% of their portfolio notional.  Relatively small increases in CDS spreads can easily wipe that out.  If I were long PRS I'd be worried about how much margin of safety is in their 'AAA' rating (I honestly don't have any idea) because they're not a viable counterparty without that.</description>
		<content:encoded><![CDATA[<p>I disagree that &#8220;the margin of safety on PRS is very high.&#8221;</p>
<p>The book value of their equity is only 1.5% of their portfolio notional.  Relatively small increases in CDS spreads can easily wipe that out.  If I were long PRS I&#8217;d be worried about how much margin of safety is in their &#8216;AAA&#8217; rating (I honestly don&#8217;t have any idea) because they&#8217;re not a viable counterparty without that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stockpicking: The Case Against PRS by Fun with Stocks</title>
		<link>http://investskeptically.com/2007/12/20/stockpicking-the-case-against-prs/#comment-164</link>
		<dc:creator>Fun with Stocks</dc:creator>
		<pubDate>Sat, 22 Dec 2007 20:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2007/12/20/stockpicking-the-case-against-prs/#comment-164</guid>
		<description>Nice analysis of the value of their future premiums. However, you've neglected the nearly $6 in cash per share on their balance sheet (not to mention the available-for-sale investments, which I'll ignore for now). Adding that to the $5 figure you calculated, the value of the company is closer to $11/share. Assuming your $5/share figure is correct, at the current market price of 7.15, a buyer of the stock is buying the cash on the balance sheet for about 35 cents on the dollar.

Far from being overvalued, the market has priced PRS as if it will never grow again and destroy shareholder value in the process. 

But you are also right that default costs have been historically low, running about 2 basis points over the life of the company. The CEO has admitted that this cost is abnormally low and believes that in more normal credit environments the costs associated with potential defaults would be closer to 5 t0 7 basis points.

Financing of growth, as you've stated, is the major problem. 31% annual growth may not be feasible anymore and growth may slow substantially. However, I don't believe that the credit markets will be in turmoil forever and eventually PRS will be able to get financing on favorable terms. 

If that financing becomes available (or not), we don't need to get much growth for this stock to be a winner. If PRS can just post marginal growth, it is currently undervalued by a bit. But, if it can grow at a more respectable rate, say 10%, which I don't think is unreasonable, then it is grossly undervalued. And who knows, maybe 20+% growth is still attainable. Certainly, high demand exists for PRS's swaps, especially under current market conditions.  

In short, I think at these prices, the margin of safety on PRS is very high.</description>
		<content:encoded><![CDATA[<p>Nice analysis of the value of their future premiums. However, you&#8217;ve neglected the nearly $6 in cash per share on their balance sheet (not to mention the available-for-sale investments, which I&#8217;ll ignore for now). Adding that to the $5 figure you calculated, the value of the company is closer to $11/share. Assuming your $5/share figure is correct, at the current market price of 7.15, a buyer of the stock is buying the cash on the balance sheet for about 35 cents on the dollar.</p>
<p>Far from being overvalued, the market has priced PRS as if it will never grow again and destroy shareholder value in the process. </p>
<p>But you are also right that default costs have been historically low, running about 2 basis points over the life of the company. The CEO has admitted that this cost is abnormally low and believes that in more normal credit environments the costs associated with potential defaults would be closer to 5 t0 7 basis points.</p>
<p>Financing of growth, as you&#8217;ve stated, is the major problem. 31% annual growth may not be feasible anymore and growth may slow substantially. However, I don&#8217;t believe that the credit markets will be in turmoil forever and eventually PRS will be able to get financing on favorable terms. </p>
<p>If that financing becomes available (or not), we don&#8217;t need to get much growth for this stock to be a winner. If PRS can just post marginal growth, it is currently undervalued by a bit. But, if it can grow at a more respectable rate, say 10%, which I don&#8217;t think is unreasonable, then it is grossly undervalued. And who knows, maybe 20+% growth is still attainable. Certainly, high demand exists for PRS&#8217;s swaps, especially under current market conditions.  </p>
<p>In short, I think at these prices, the margin of safety on PRS is very high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stockpicking: The Case Against PRS by investskeptically</title>
		<link>http://investskeptically.com/2007/12/20/stockpicking-the-case-against-prs/#comment-162</link>
		<dc:creator>investskeptically</dc:creator>
		<pubDate>Fri, 21 Dec 2007 20:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://investskeptically.com/2007/12/20/stockpicking-the-case-against-prs/#comment-162</guid>
		<description>By credit costs do you mean from credit losses?  Theoretically the CDS premium represents the annuitized present value of future expected credit losses.  And to the extent that the market revises that expectation that flows through to Primus' unrealized losses/gains.</description>
		<content:encoded><![CDATA[<p>By credit costs do you mean from credit losses?  Theoretically the CDS premium represents the annuitized present value of future expected credit losses.  And to the extent that the market revises that expectation that flows through to Primus&#8217; unrealized losses/gains.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
